Usage Statistics for gull-lake-farm.com

Summary Period: March 2018
Generated 01-Apr-2018 05:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 80285
Total Files 73031
Total Pages 70086
Total Visits 6092
Total KBytes 2539990
Total Unique Sites 1985
Total Unique URLs 1387
Total Unique Referrers 11812
Total Unique User Agents 647
. Avg Max
Hits per Hour 107 475
Hits per Day 2589 5527
Files per Day 2355 5362
Pages per Day 2260 5175
Sites per Day 64 204
Visits per Day 196 315
KBytes per Day 81935 133511
Hits by Response Code
Code 200 - OK 90.96% 73031
Code 206 - Partial Content 0.08% 67
Code 301 - Moved Permanently 0.03% 26
Code 304 - Not Modified 0.13% 102
Code 400 - Bad Request 0.40% 323
Code 403 - Forbidden 1.34% 1075
Code 404 - Not Found 6.07% 4871
Code 406 - Not Acceptable 0.57% 459
Code 500 - Internal Server Error 0.36% 287
Code 501 - Not Implemented 0.05% 44

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1206 1.50% 1055 1.44% 920 1.31% 135 2.22% 100 5.04% 40140 1.58%
2 1662 2.07% 1459 2.00% 1252 1.79% 148 2.43% 91 4.58% 46656 1.84%
3 1978 2.46% 1631 2.23% 1644 2.35% 171 2.81% 89 4.48% 45326 1.78%
4 1504 1.87% 1315 1.80% 1193 1.70% 259 4.25% 172 8.66% 61090 2.41%
5 1834 2.28% 1614 2.21% 1431 2.04% 171 2.81% 125 6.30% 61234 2.41%
6 2112 2.63% 1778 2.43% 1773 2.53% 182 2.99% 121 6.10% 60835 2.40%
7 1892 2.36% 1644 2.25% 1463 2.09% 226 3.71% 120 6.05% 86595 3.41%
8 2306 2.87% 2011 2.75% 1917 2.74% 315 5.17% 138 6.95% 92131 3.63%
9 1630 2.03% 1329 1.82% 1250 1.78% 161 2.64% 94 4.74% 51083 2.01%
10 1455 1.81% 1231 1.69% 1163 1.66% 174 2.86% 69 3.48% 73437 2.89%
11 1596 1.99% 1305 1.79% 1318 1.88% 172 2.82% 95 4.79% 90331 3.56%
12 2177 2.71% 1856 2.54% 1881 2.68% 232 3.81% 120 6.05% 55000 2.17%
13 2611 3.25% 2362 3.23% 2327 3.32% 233 3.82% 124 6.25% 74178 2.92%
14 2444 3.04% 2222 3.04% 2229 3.18% 179 2.94% 110 5.54% 78453 3.09%
15 2984 3.72% 2644 3.62% 2587 3.69% 201 3.30% 114 5.74% 80858 3.18%
16 2656 3.31% 2389 3.27% 2307 3.29% 210 3.45% 83 4.18% 93533 3.68%
17 2479 3.09% 2263 3.10% 2147 3.06% 199 3.27% 82 4.13% 120897 4.76%
18 2448 3.05% 2154 2.95% 2175 3.10% 207 3.40% 89 4.48% 72832 2.87%
19 3437 4.28% 3207 4.39% 3035 4.33% 266 4.37% 90 4.53% 102528 4.04%
20 2776 3.46% 2554 3.50% 2452 3.50% 221 3.63% 88 4.43% 94991 3.74%
21 2132 2.66% 1906 2.61% 1947 2.78% 172 2.82% 75 3.78% 75160 2.96%
22 3903 4.86% 3738 5.12% 3667 5.23% 207 3.40% 96 4.84% 124145 4.89%
23 5527 6.88% 5362 7.34% 5175 7.38% 216 3.55% 119 5.99% 133511 5.26%
24 5131 6.39% 4922 6.74% 4843 6.91% 145 2.38% 85 4.28% 117442 4.62%
25 3125 3.89% 2988 4.09% 2753 3.93% 299 4.91% 204 10.28% 100879 3.97%
26 2904 3.62% 2761 3.78% 2594 3.70% 165 2.71% 111 5.59% 82394 3.24%
27 2479 3.09% 2273 3.11% 2236 3.19% 251 4.12% 123 6.20% 73906 2.91%
28 3975 4.95% 3815 5.22% 3649 5.21% 192 3.15% 98 4.94% 119812 4.72%
29 2765 3.44% 2542 3.48% 2401 3.43% 193 3.17% 112 5.64% 81597 3.21%
30 2808 3.50% 2533 3.47% 2415 3.45% 161 2.64% 153 7.71% 105932 4.17%
31 2349 2.93% 2168 2.97% 1942 2.77% 113 1.85% 93 4.69% 43082 1.70%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3304 4.12% 97 3025 4.14% 93 2902 4.14% 3755 116407 4.58%
1 102 3163 3.94% 93 2906 3.98% 84 2630 3.75% 3417 105938 4.17%
2 98 3048 3.80% 91 2837 3.88% 83 2590 3.70% 3570 110667 4.36%
3 99 3092 3.85% 92 2858 3.91% 90 2817 4.02% 3268 101323 3.99%
4 103 3205 3.99% 95 2968 4.06% 94 2944 4.20% 3513 108902 4.29%
5 98 3068 3.82% 90 2815 3.85% 87 2724 3.89% 3319 102874 4.05%
6 105 3261 4.06% 97 3034 4.15% 97 3013 4.30% 3108 96337 3.79%
7 97 3035 3.78% 90 2816 3.86% 90 2794 3.99% 2619 81195 3.20%
8 104 3228 4.02% 94 2938 4.02% 95 2948 4.21% 3126 96919 3.82%
9 100 3117 3.88% 92 2855 3.91% 84 2632 3.76% 2991 92723 3.65%
10 108 3349 4.17% 98 3061 4.19% 88 2736 3.90% 3982 123442 4.86%
11 105 3264 4.07% 94 2924 4.00% 89 2778 3.96% 2803 86893 3.42%
12 128 3982 4.96% 114 3553 4.87% 102 3177 4.53% 3648 113093 4.45%
13 114 3534 4.40% 104 3228 4.42% 94 2935 4.19% 2847 88265 3.48%
14 109 3384 4.21% 97 3035 4.16% 98 3062 4.37% 3239 100402 3.95%
15 116 3607 4.49% 101 3135 4.29% 104 3243 4.63% 4750 147243 5.80%
16 117 3648 4.54% 104 3250 4.45% 99 3080 4.39% 3248 100701 3.96%
17 118 3682 4.59% 107 3320 4.55% 101 3139 4.48% 3082 95533 3.76%
18 108 3354 4.18% 97 3015 4.13% 98 3051 4.35% 2703 83797 3.30%
19 116 3615 4.50% 107 3324 4.55% 100 3119 4.45% 4780 148188 5.83%
20 105 3280 4.09% 93 2911 3.99% 94 2922 4.17% 2691 83411 3.28%
21 109 3405 4.24% 101 3154 4.32% 101 3136 4.47% 3198 99130 3.90%
22 102 3190 3.97% 94 2932 4.01% 91 2849 4.07% 3736 115821 4.56%
23 111 3470 4.32% 101 3137 4.30% 92 2865 4.09% 4541 140786 5.54%

Top 30 of 1387 Total URLs
# Hits KBytes URL
1 34097 42.47% 337272 13.28% /webalizer/
2 19447 24.22% 348442 13.72% /
3 4530 5.64% 582432 22.93% /webalizer/usage_201506.html
4 1610 2.01% 195529 7.70% /webalizer/usage_201802.html
5 557 0.69% 67771 2.67% /webalizer/usage_201803.html
6 332 0.41% 42830 1.69% /webalizer/usage_201701.html
7 330 0.41% 41009 1.61% /webalizer/usage_201608.html
8 321 0.40% 39221 1.54% /webalizer/usage_201604.html
9 321 0.40% 39642 1.56% /webalizer/usage_201610.html
10 320 0.40% 39446 1.55% /webalizer/usage_201609.html
11 319 0.40% 39039 1.54% /webalizer/usage_201611.html
12 319 0.40% 40936 1.61% /webalizer/usage_201612.html
13 202 0.25% 25233 0.99% /webalizer/usage_201501.html
14 186 0.23% 3818 0.15% /about_us/
15 182 0.23% 3919 0.15% /cows/photoalbum/
16 182 0.23% 3435 0.14% /fireworks_nav/header.css.css
17 181 0.23% 3443 0.14% /contact/
18 179 0.22% 204 0.01% /styles/standard_v1.css
19 168 0.21% 7 0.00% /images/spacer.gif
20 165 0.21% 0 0.00% /styles/locator.css
21 158 0.20% 299 0.01% /fireworks_nav/mm_css_menu.js
22 157 0.20% 3661 0.14% /horses/sales/
23 154 0.19% 2902 0.11% /cows/
24 136 0.17% 2573 0.10% /horses/photoalbum/
25 133 0.17% 3636 0.14% /fireworks_nav/header.css_r1_c1.jpg
26 133 0.17% 6 0.00% /fireworks_nav/spacer.gif
27 129 0.16% 279 0.01% /fireworks_nav/header.css_r2_c2.jpg
28 126 0.16% 195 0.01% /fireworks_nav/header.css_r2_c1.jpg
29 124 0.15% 2600 0.10% /horses/services/
30 124 0.15% 341 0.01% /images/navigation/contact_in.jpg

Top 10 of 1387 Total URLs By KBytes
# Hits KBytes URL
1 4530 5.64% 582432 22.93% /webalizer/usage_201506.html
2 19447 24.22% 348442 13.72% /
3 34097 42.47% 337272 13.28% /webalizer/
4 1610 2.01% 195529 7.70% /webalizer/usage_201802.html
5 16 0.02% 101518 4.00% /horses/photoalbum/Gallery/parlor.JPG
6 16 0.02% 87456 3.44% /horses/photoalbum/Gallery/frontbarns.JPG
7 12 0.01% 73331 2.89% /horses/photoalbum/Gallery/horsebarn.JPG
8 557 0.69% 67771 2.67% /webalizer/usage_201803.html
9 17 0.02% 61285 2.41% /horses/sales/fullsize/floryn_gull_lake_farm_tjitske_09.jpg
10 332 0.41% 42830 1.69% /webalizer/usage_201701.html

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 19447 24.22% 1480 25.45% /
2 34097 42.47% 1388 23.87% /webalizer/
3 4530 5.64% 1119 19.24% /webalizer/usage_201506.html
4 1 0.00% 204 3.51% /horses/
5 321 0.40% 109 1.87% /webalizer/usage_201604.html
6 319 0.40% 108 1.86% /webalizer/usage_201611.html
7 1610 2.01% 104 1.79% /webalizer/usage_201802.html
8 332 0.41% 99 1.70% /webalizer/usage_201701.html
9 182 0.23% 61 1.05% /cows/photoalbum/
10 2 0.00% 53 0.91% /fireworks_nav/

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 34097 42.47% 1386 23.98% /webalizer/
2 19447 24.22% 1373 23.75% /
3 4530 5.64% 1117 19.33% /webalizer/usage_201506.html
4 1 0.00% 203 3.51% /horses/
5 2 0.00% 165 2.85% /fireworks_nav/
6 321 0.40% 110 1.90% /webalizer/usage_201604.html
7 319 0.40% 106 1.83% /webalizer/usage_201612.html
8 1610 2.01% 104 1.80% /webalizer/usage_201802.html
9 321 0.40% 95 1.64% /webalizer/usage_201610.html
10 182 0.23% 60 1.04% /cows/photoalbum/

Top 30 of 1985 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 9.78% 7852 10.75% 77684 3.06% 3 0.05% 176-8-89-85.broadband.kyivstar.net
2 6182 7.70% 6182 8.46% 111035 4.37% 2 0.03% 178-137-95-244.broadband.kyivstar.net
3 5679 7.07% 5679 7.78% 67690 2.66% 4 0.07% 159.65.43.205
4 5360 6.68% 5360 7.34% 63502 2.50% 211 3.46% 195.238.108.89
5 5262 6.55% 5262 7.21% 62531 2.46% 5 0.08% 45.55.243.39
6 3789 4.72% 3789 5.19% 37482 1.48% 31 0.51% passagewaily-patent.volia.net
7 2400 2.99% 2400 3.29% 308573 12.15% 533 8.75% 46.161.9.29
8 2096 2.61% 2096 2.87% 20737 0.82% 1 0.02% 46-118-126-240.broadband.kyivstar.net
9 2056 2.56% 2056 2.82% 264345 10.41% 514 8.44% 46.161.9.41
10 2035 2.53% 2035 2.79% 36551 1.44% 193 3.17% 80.237.119.109
11 1665 2.07% 1160 1.59% 33003 1.30% 293 4.81% 216.244.66.200
12 1508 1.88% 159 0.22% 4488 0.18% 89 1.46% 216.244.66.237
13 1456 1.81% 1062 1.45% 28457 1.12% 230 3.78% 216.244.66.247
14 1327 1.65% 1327 1.82% 13128 0.52% 17 0.28% host-176-36-21-189.la.net.ua
15 1248 1.55% 1248 1.71% 22415 0.88% 3 0.05% 46-119-121-56.broadband.kyivstar.net
16 1148 1.43% 164 0.22% 3423 0.13% 82 1.35% d23-17-192-112.abhsia.telus.net
17 1005 1.25% 1005 1.38% 12323 0.49% 18 0.30% ip-2.85-194-243-242.net.eco.atman.pl
18 921 1.15% 921 1.26% 114860 4.52% 131 2.15% ip-54-36-244-173.west.us.northamericancoax.com
19 761 0.95% 761 1.04% 13668 0.54% 20 0.33% 159.148.186.46
20 753 0.94% 753 1.03% 13525 0.53% 7 0.11% ip91-68.baltnet.ru
21 750 0.93% 750 1.03% 7419 0.29% 282 4.63% 176.110.129.2
22 700 0.87% 700 0.96% 8410 0.33% 98 1.61% client.yota.ru
23 663 0.83% 663 0.91% 11908 0.47% 1 0.02% 46-118-113-150.broadband.kyivstar.net
24 630 0.78% 630 0.86% 11315 0.45% 2 0.03% 178-137-92-2.broadband.kyivstar.net
25 543 0.68% 543 0.74% 67722 2.67% 77 1.26% ip-83-36-244-173.west.us.northamericancoax.com
26 495 0.62% 495 0.68% 5664 0.22% 16 0.26% ip-2.85-194-243-136.net.eco.atman.pl
27 486 0.61% 486 0.67% 4808 0.19% 55 0.90% 185.225.208.31
28 410 0.51% 410 0.56% 4782 0.19% 10 0.16% ip.188.230.25.246.volia.net
29 361 0.45% 361 0.49% 3586 0.14% 11 0.18% poking.crack.volia.net
30 252 0.31% 252 0.35% 2493 0.10% 28 0.46% 185.225.208.38

Top 10 of 1985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2400 2.99% 2400 3.29% 308573 12.15% 533 8.75% 46.161.9.29
2 2056 2.56% 2056 2.82% 264345 10.41% 514 8.44% 46.161.9.41
3 921 1.15% 921 1.26% 114860 4.52% 131 2.15% ip-54-36-244-173.west.us.northamericancoax.com
4 6182 7.70% 6182 8.46% 111035 4.37% 2 0.03% 178-137-95-244.broadband.kyivstar.net
5 148 0.18% 57 0.08% 79515 3.13% 33 0.54% 100-43-90-163.spider.yandex.com
6 7852 9.78% 7852 10.75% 77684 3.06% 3 0.05% 176-8-89-85.broadband.kyivstar.net
7 543 0.68% 543 0.74% 67722 2.67% 77 1.26% ip-83-36-244-173.west.us.northamericancoax.com
8 5679 7.07% 5679 7.78% 67690 2.66% 4 0.07% 159.65.43.205
9 5360 6.68% 5360 7.34% 63502 2.50% 211 3.46% 195.238.108.89
10 5262 6.55% 5262 7.21% 62531 2.46% 5 0.08% 45.55.243.39

Top 30 of 11812 Total Referrers
# Hits Referrer
1 13107 16.33% - (Direct Request)
2 6182 7.70% http://cialis.webcindario.com
3 2315 2.88% https://vk.com/ra_planet
4 1737 2.16% http://redwi.ru/
5 1728 2.15% http://cialisvipsale.com
6 1155 1.44% http://cialisvipsale.com/
7 1048 1.31% http://master-climat.com.ua/
8 1048 1.31% https://tel-number.ru
9 844 1.05% http://gdz-matematika-5klas.ru/
10 832 1.04% http://bistro-dieta.ru
11 832 1.04% http://gdz-matematika-8klas.ru
12 828 1.03% http://lola-69xxx.me
13 824 1.03% http://gdz-matematika-7klas.ru
14 740 0.92% http://prednisone-deltasone.party
15 672 0.84% http://ciberman.life/
16 672 0.84% http://continent-telecom.com/
17 672 0.84% http://hipergel.life/
18 624 0.78% http://rusvolvo.ru
19 620 0.77% http://orto-magnat.ru/
20 620 0.77% http://rump3.net/
21 608 0.76% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
22 603 0.75% http://rusvolvo.ru/uslugi/remont/
23 590 0.73% https://vk.com/vselennayatut
24 452 0.56% http://onlinepharmacyhq.bid
25 435 0.54% https://vk.com/im.vegan
26 416 0.52% http://levitranmh.party
27 396 0.49% http://sportivniy.biz.ua
28 390 0.49% http://ulichniy-trenager.biz.ua
29 384 0.48% http://kardio-trenageri.in.ua
30 384 0.48% http://sport-ploshadki.in.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 18 47.37% http://sozrel.ml/
2 9 23.68% http://avonrus.ml/
3 8 21.05% westio.ru/timetable.phptabl=1
4 3 7.89% http://westio.ru/timetable.phptabl=1

Top 15 of 647 Total User Agents
# Hits User Agent
1 4653 5.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2360 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1842 2.29% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1836 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1401 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1343 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1087 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 984 1.23% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
9 935 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 771 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 766 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 730 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 632 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 618 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 588 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 35300 43.97% 32442 44.42% 1221843 48.10% Unresolved/Unknown
2 28403 35.38% 26472 36.25% 425433 16.75% Network (net)
3 7188 8.95% 5854 8.02% 602853 23.73% Commercial (com)
4 2690 3.35% 2510 3.44% 97355 3.83% Russian Federation
5 1560 1.94% 1559 2.13% 18587 0.73% Poland
6 1340 1.67% 1340 1.83% 13852 0.55% Ukraine
7 793 0.99% 702 0.96% 61099 2.41% Netherlands
8 756 0.94% 463 0.63% 10928 0.43% Germany
9 474 0.59% 280 0.38% 41092 1.62% European Union
10 350 0.44% 350 0.48% 3463 0.14% Belarus
11 300 0.37% 277 0.38% 1939 0.08% Canada
12 221 0.28% 205 0.28% 19526 0.77% Tokelau
13 136 0.17% 136 0.19% 1345 0.05% Estonia
14 89 0.11% 10 0.01% 4183 0.16% Belgium
15 88 0.11% 75 0.10% 1291 0.05% Denmark
16 83 0.10% 4 0.01% 315 0.01% Switzerland
17 71 0.09% 59 0.08% 715 0.03% New Zealand
18 56 0.07% 49 0.07% 509 0.02% Mexico
19 53 0.07% 51 0.07% 305 0.01% India
20 50 0.06% 48 0.07% 1097 0.04% Japan
21 44 0.05% 43 0.06% 291 0.01% United Arab Emirates
22 38 0.05% 37 0.05% 798 0.03% Italy
23 33 0.04% 25 0.03% 522 0.02% Non-Profit (org)
24 27 0.03% 0 0.00% 6 0.00% Czech Republic
25 26 0.03% 16 0.02% 461 0.02% Brazil
26 14 0.02% 13 0.02% 226 0.01% Indonesia
27 13 0.02% 11 0.02% 267 0.01% Ireland
28 10 0.01% 10 0.01% 180 0.01% Singapore
29 8 0.01% 0 0.00% 4 0.00% Educational (edu)
30 6 0.01% 6 0.01% 108 0.00% Mongolia


Generated by Webalizer Version 2.20