Usage Statistics for gull-lake-farm.com

Summary Period: February 2018
Generated 01-Mar-2018 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 65494
Total Files 60936
Total Pages 58412
Total Visits 4875
Total KBytes 2960433
Total Unique Sites 1814
Total Unique URLs 3248
Total Unique Referrers 4721
Total Unique User Agents 717
. Avg Max
Hits per Hour 97 917
Hits per Day 2339 4300
Files per Day 2176 4085
Pages per Day 2086 4147
Sites per Day 64 166
Visits per Day 174 236
KBytes per Day 105730 213505
Hits by Response Code
Code 200 - OK 93.04% 60936
Code 206 - Partial Content 0.08% 53
Code 301 - Moved Permanently 0.09% 62
Code 304 - Not Modified 0.25% 165
Code 400 - Bad Request 0.25% 163
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 6.26% 4102

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3569 5.45% 3331 5.47% 3122 5.34% 140 2.87% 89 4.91% 129506 4.37%
2 3709 5.66% 3514 5.77% 3406 5.83% 176 3.61% 85 4.69% 203327 6.87%
3 2644 4.04% 2412 3.96% 2215 3.79% 135 2.77% 79 4.36% 90747 3.07%
4 2498 3.81% 2345 3.85% 2202 3.77% 171 3.51% 90 4.96% 131926 4.46%
5 2815 4.30% 2660 4.37% 2585 4.43% 236 4.84% 120 6.62% 213505 7.21%
6 2598 3.97% 2398 3.94% 2402 4.11% 194 3.98% 126 6.95% 94443 3.19%
7 2254 3.44% 2094 3.44% 2102 3.60% 180 3.69% 105 5.79% 90670 3.06%
8 2363 3.61% 2228 3.66% 2151 3.68% 207 4.25% 80 4.41% 73820 2.49%
9 2344 3.58% 2197 3.61% 2217 3.80% 139 2.85% 73 4.02% 64434 2.18%
10 2360 3.60% 2258 3.71% 2210 3.78% 154 3.16% 77 4.24% 76211 2.57%
11 2557 3.90% 2441 4.01% 2405 4.12% 209 4.29% 105 5.79% 108833 3.68%
12 2518 3.84% 2408 3.95% 2347 4.02% 171 3.51% 121 6.67% 92654 3.13%
13 3851 5.88% 3662 6.01% 3593 6.15% 200 4.10% 122 6.73% 201149 6.79%
14 2125 3.24% 1795 2.95% 1781 3.05% 208 4.27% 79 4.36% 95535 3.23%
15 2281 3.48% 2060 3.38% 1988 3.40% 185 3.79% 118 6.50% 103439 3.49%
16 4300 6.57% 4085 6.70% 4147 7.10% 187 3.84% 82 4.52% 173532 5.86%
17 2386 3.64% 2223 3.65% 2142 3.67% 168 3.45% 89 4.91% 60220 2.03%
18 2007 3.06% 1887 3.10% 1819 3.11% 177 3.63% 101 5.57% 167230 5.65%
19 2136 3.26% 1979 3.25% 1867 3.20% 172 3.53% 105 5.79% 55467 1.87%
20 1807 2.76% 1669 2.74% 1433 2.45% 159 3.26% 96 5.29% 92776 3.13%
21 1412 2.16% 1326 2.18% 1239 2.12% 181 3.71% 118 6.50% 36294 1.23%
22 1766 2.70% 1568 2.57% 1625 2.78% 216 4.43% 166 9.15% 87252 2.95%
23 1334 2.04% 1238 2.03% 1102 1.89% 167 3.43% 140 7.72% 56160 1.90%
24 1235 1.89% 1155 1.90% 1052 1.80% 171 3.51% 109 6.01% 68220 2.30%
25 1624 2.48% 1460 2.40% 1261 2.16% 144 2.95% 99 5.46% 128732 4.35%
26 1418 2.17% 1319 2.16% 1065 1.82% 126 2.58% 93 5.13% 75117 2.54%
27 2127 3.25% 1968 3.23% 1719 2.94% 224 4.59% 150 8.27% 155471 5.25%
28 1456 2.22% 1256 2.06% 1215 2.08% 159 3.26% 133 7.33% 33762 1.14%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2271 3.47% 76 2134 3.50% 74 2086 3.57% 2822 79023 2.67%
1 107 3008 4.59% 98 2754 4.52% 94 2650 4.54% 5383 150724 5.09%
2 147 4123 6.30% 138 3883 6.37% 139 3902 6.68% 9575 268088 9.06%
3 98 2766 4.22% 93 2621 4.30% 93 2609 4.47% 4303 120483 4.07%
4 99 2793 4.26% 94 2646 4.34% 91 2568 4.40% 5301 148429 5.01%
5 98 2747 4.19% 85 2403 3.94% 85 2405 4.12% 3715 104027 3.51%
6 105 2947 4.50% 95 2664 4.37% 93 2605 4.46% 5298 148350 5.01%
7 89 2494 3.81% 83 2347 3.85% 79 2220 3.80% 3984 111564 3.77%
8 119 3341 5.10% 114 3208 5.26% 108 3030 5.19% 4224 118265 3.99%
9 96 2707 4.13% 91 2561 4.20% 82 2307 3.95% 4179 117024 3.95%
10 115 3244 4.95% 105 2967 4.87% 106 2995 5.13% 6232 174493 5.89%
11 106 2980 4.55% 97 2730 4.48% 89 2511 4.30% 4454 124722 4.21%
12 90 2535 3.87% 83 2348 3.85% 81 2270 3.89% 3644 102034 3.45%
13 86 2425 3.70% 80 2263 3.71% 76 2152 3.68% 3037 85044 2.87%
14 90 2527 3.86% 86 2420 3.97% 80 2258 3.87% 4516 126460 4.27%
15 100 2807 4.29% 94 2633 4.32% 88 2466 4.22% 3932 110109 3.72%
16 97 2732 4.17% 90 2538 4.17% 81 2278 3.90% 5177 144951 4.90%
17 93 2604 3.98% 84 2355 3.86% 83 2331 3.99% 2638 73855 2.49%
18 84 2373 3.62% 80 2242 3.68% 74 2095 3.59% 2928 81992 2.77%
19 85 2392 3.65% 77 2181 3.58% 76 2141 3.67% 3997 111926 3.78%
20 89 2492 3.80% 83 2346 3.85% 77 2156 3.69% 4071 113989 3.85%
21 86 2426 3.70% 81 2294 3.76% 73 2048 3.51% 4872 136417 4.61%
22 79 2213 3.38% 73 2067 3.39% 71 1999 3.42% 3571 99987 3.38%
23 90 2547 3.89% 83 2331 3.83% 83 2330 3.99% 3874 108476 3.66%

Top 30 of 3248 Total URLs
# Hits KBytes URL
1 24528 37.45% 242581 8.19% /webalizer/
2 18419 28.12% 330104 11.15% /
3 1939 2.96% 248916 8.41% /webalizer/usage_201506.html
4 1619 2.47% 187305 6.33% /webalizer/usage_201802.html
5 448 0.68% 2818 0.10% /fireworks_nav/
6 353 0.54% 398719 13.47% /modlogan/mla-full-web_user_referer-201711.html
7 153 0.23% 171 0.01% /styles/standard_v1.css
8 149 0.23% 2756 0.09% /fireworks_nav/header.css.css
9 138 0.21% 6 0.00% /images/spacer.gif
10 126 0.19% 132 0.00% /horses/
11 125 0.19% 2539 0.09% /about_us/
12 124 0.19% 235 0.01% /fireworks_nav/mm_css_menu.js
13 124 0.19% 0 0.00% /styles/locator.css
14 110 0.17% 2050 0.07% /contact/
15 108 0.16% 2177 0.07% /cows/photoalbum/
16 100 0.15% 2707 0.09% /fireworks_nav/header.css_r1_c1.jpg
17 96 0.15% 79 0.00% /dogs/sales/
18 93 0.14% 1768 0.06% /cows/
19 93 0.14% 201 0.01% /fireworks_nav/header.css_r2_c2.jpg
20 93 0.14% 4 0.00% /fireworks_nav/spacer.gif
21 91 0.14% 2126 0.07% /horses/sales/
22 90 0.14% 139 0.00% /fireworks_nav/header.css_r2_c1.jpg
23 90 0.14% 1696 0.06% /horses/photoalbum/
24 88 0.13% 164 0.01% /fireworks_nav/header.css_r2_c4.jpg
25 86 0.13% 206 0.01% /images/navigation/horses_on.jpg
26 85 0.13% 1717 0.06% /horses/friesians.html
27 84 0.13% 196 0.01% /images/navigation/cows_on.jpg
28 83 0.13% 228 0.01% /images/navigation/about_us_in.jpg
29 82 0.13% 175 0.01% /fireworks_nav/header.css_r2_c10.jpg
30 82 0.13% 69 0.00% /images/elements/edge2_top_left_corner.gif

Top 10 of 3248 Total URLs By KBytes
# Hits KBytes URL
1 353 0.54% 398719 13.47% /modlogan/mla-full-web_user_referer-201711.html
2 18419 28.12% 330104 11.15% /
3 1939 2.96% 248916 8.41% /webalizer/usage_201506.html
4 24528 37.45% 242581 8.19% /webalizer/
5 1619 2.47% 187305 6.33% /webalizer/usage_201802.html
6 26 0.04% 164966 5.57% /horses/photoalbum/Gallery/parlor.JPG
7 21 0.03% 114786 3.88% /horses/photoalbum/Gallery/frontbarns.JPG
8 15 0.02% 91664 3.10% /horses/photoalbum/Gallery/horsebarn.JPG
9 20 0.03% 76606 2.59% /horses/sales/fullsize/floryn_gull_lake_farm_tjitske_09.jpg
10 18 0.03% 45242 1.53% /modlogan/mla-full-web_user_referer-201801.html

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 24528 37.45% 1183 25.00% /webalizer/
2 18419 28.12% 1078 22.78% /
3 1939 2.96% 634 13.40% /webalizer/usage_201506.html
4 1619 2.47% 176 3.72% /webalizer/usage_201802.html
5 353 0.54% 134 2.83% /modlogan/mla-full-web_user_referer-201711.html
6 448 0.68% 66 1.39% /fireworks_nav/
7 108 0.16% 45 0.95% /cows/photoalbum/
8 125 0.19% 40 0.85% /about_us/
9 110 0.17% 37 0.78% /contact/
10 81 0.12% 29 0.61% /horses/dutch_warmbloods.html

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 24528 37.45% 1182 25.16% /webalizer/
2 18419 28.12% 981 20.89% /
3 1939 2.96% 631 13.43% /webalizer/usage_201506.html
4 1619 2.47% 178 3.79% /webalizer/usage_201802.html
5 448 0.68% 152 3.24% /fireworks_nav/
6 353 0.54% 134 2.85% /modlogan/mla-full-web_user_referer-201711.html
7 125 0.19% 47 1.00% /about_us/
8 110 0.17% 44 0.94% /contact/
9 76 0.12% 43 0.92% /dogs/photoalbum/
10 108 0.16% 42 0.89% /cows/photoalbum/

Top 30 of 1814 Total Sites
# Hits Files KBytes Visits Hostname
1 10617 16.21% 10617 17.42% 190691 6.44% 5 0.10% 178-137-95-244.broadband.kyivstar.net
2 9992 15.26% 9992 16.40% 118885 4.02% 88 1.81% 25point2.com
3 5480 8.37% 5480 8.99% 64990 2.20% 160 3.28% 195.238.108.89
4 5063 7.73% 5063 8.31% 50104 1.69% 58 1.19% passagewaily-patent.volia.net
5 4819 7.36% 4819 7.91% 57381 1.94% 9 0.18% static.121.37.9.5.clients.your-server.de
6 2340 3.57% 1778 2.92% 87540 2.96% 418 8.57% 216.244.66.200
7 1524 2.33% 1193 1.96% 60035 2.03% 264 5.42% 216.244.66.247
8 1470 2.24% 1470 2.41% 17520 0.59% 9 0.18% 45.55.243.39
9 911 1.39% 911 1.50% 117129 3.96% 228 4.68% 46.161.9.29
10 812 1.24% 812 1.33% 104401 3.53% 203 4.16% 46.161.9.41
11 751 1.15% 751 1.23% 8985 0.30% 211 4.33% static.122.37.9.5.clients.your-server.de
12 628 0.96% 196 0.32% 29333 0.99% 171 3.51% 216.244.66.237
13 607 0.93% 595 0.98% 66407 2.24% 4 0.08% 204.12.226.26
14 440 0.67% 440 0.72% 7903 0.27% 107 2.19% 80.237.119.109
15 421 0.64% 421 0.69% 4948 0.17% 52 1.07% b6.41.01a8.ip4.static.sl-reverse.com
16 388 0.59% 265 0.43% 11341 0.38% 3 0.06% nitrogen.it-tv.org
17 378 0.58% 378 0.62% 4345 0.15% 19 0.39% 109.248.211.6
18 378 0.58% 301 0.49% 3475 0.12% 2 0.04% 192.151.145.178
19 341 0.52% 341 0.56% 3374 0.11% 188 3.86% 176.110.129.2
20 338 0.52% 333 0.55% 37364 1.26% 4 0.08% static.207.30.201.195.clients.your-server.de
21 318 0.49% 315 0.52% 14882 0.50% 2 0.04% fit-mediateur.icalproud.com
22 311 0.47% 309 0.51% 23076 0.78% 2 0.04% ns546279.ip-158-69-251.net
23 308 0.47% 88 0.14% 78735 2.66% 34 0.70% 188.243.207.150.pool.sknt.ru
24 303 0.46% 301 0.49% 3438 0.12% 2 0.04% static.130.62.9.5.clients.your-server.de
25 301 0.46% 300 0.49% 2805 0.09% 1 0.02% 173.234.153.122
26 301 0.46% 300 0.49% 85780 2.90% 1 0.02% server.2share.tv
27 300 0.46% 298 0.49% 9670 0.33% 2 0.04% static.75.32.4.46.clients.your-server.de
28 297 0.45% 296 0.49% 4505 0.15% 1 0.02% ns3079114.ip-91-121-2.eu
29 290 0.44% 224 0.37% 14120 0.48% 1 0.02% 185.208.208.198
30 286 0.44% 285 0.47% 4499 0.15% 1 0.02% astra4239.startdedicated.de

Top 10 of 1814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10617 16.21% 10617 17.42% 190691 6.44% 5 0.10% 178-137-95-244.broadband.kyivstar.net
2 168 0.26% 168 0.28% 187004 6.32% 83 1.70% dsystemip5.vhoster.org
3 9992 15.26% 9992 16.40% 118885 4.02% 88 1.81% 25point2.com
4 911 1.39% 911 1.50% 117129 3.96% 228 4.68% 46.161.9.29
5 812 1.24% 812 1.33% 104401 3.53% 203 4.16% 46.161.9.41
6 2340 3.57% 1778 2.92% 87540 2.96% 418 8.57% 216.244.66.200
7 301 0.46% 300 0.49% 85780 2.90% 1 0.02% server.2share.tv
8 72 0.11% 72 0.12% 78833 2.66% 11 0.23% dsystemip4.vhoster.org
9 308 0.47% 88 0.14% 78735 2.66% 34 0.70% 188.243.207.150.pool.sknt.ru
10 74 0.11% 74 0.12% 73614 2.49% 34 0.70% dsystemip2.vhoster.org

Top 30 of 4721 Total Referrers
# Hits Referrer
1 15472 23.62% - (Direct Request)
2 3992 6.10% http://pornon.mobi
3 3940 6.02% http://pornsos.me
4 2305 3.52% https://vk.com/vselennayatut
5 2060 3.15% http://tubeon.mobi
6 1940 2.96% https://vk.com/to.light
7 1235 1.89% https://vk.com/ommuz
8 784 1.20% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 771 1.18% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 771 1.18% http://www.activitysport.com.ua/Ulichnye-trenazhery
11 730 1.11% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 724 1.11% http://www.sportbiz.com.ua/Ulichnye-trenazhery
13 692 1.06% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
14 378 0.58% http://htfx.online/
15 263 0.40% http://redwi.ru/
16 222 0.34% https://vse-casino.online/
17 220 0.34% http://directpaydayloansonline.trade
18 200 0.31% http://onlinepharmacycanadaus.com
19 197 0.30% http://scavhempinkfer.aircus.com
20 192 0.29% http://cialishql.com
21 190 0.29% http://pertibimont.aircus.com
22 186 0.28% http://apnonsoutel.wordpress.com
23 172 0.26% http://canadian-trustpharmacy.party
24 172 0.26% http://onlinehq-pharmacy.com
25 172 0.26% http://pairilecen.wordpress.com
26 168 0.26% http://hiabandarep2384.wordpress.com
27 164 0.25% http://ornitoku.soup.io
28 156 0.24% http://1levitravardenafil.com
29 137 0.21% http://feiluserrio.wordpress.com
30 135 0.21% http://t-babel.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 77.78% http://westio.ru/timetable.phptabl=1
2 2 22.22% westio.ru/timetable.phptabl=1

Top 15 of 717 Total User Agents
# Hits User Agent
1 4492 6.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 4456 6.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1945 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1238 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 685 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 663 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 581 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 473 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 455 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 452 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 448 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 444 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 442 0.67% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 434 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 403 0.62% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 20142 30.75% 17952 29.46% 878984 29.69% Unresolved/Unknown
2 17217 26.29% 16874 27.69% 358532 12.11% Network (net)
3 14970 22.86% 14183 23.28% 544373 18.39% Commercial (com)
4 7659 11.69% 7278 11.94% 171415 5.79% Germany
5 1587 2.42% 1333 2.19% 146592 4.95% Russian Federation
6 929 1.42% 826 1.36% 130034 4.39% Netherlands
7 783 1.20% 657 1.08% 417357 14.10% Non-Profit (org)
8 731 1.12% 685 1.12% 50693 1.71% European Union
9 301 0.46% 300 0.49% 85780 2.90% Tuvalu
10 275 0.42% 271 0.44% 71323 2.41% Brazil
11 263 0.40% 246 0.40% 27782 0.94% Canada
12 152 0.23% 58 0.10% 11125 0.38% Switzerland
13 100 0.15% 99 0.16% 1264 0.04% Address Routing (arpa)
14 96 0.15% 30 0.05% 41319 1.40% Czech Republic
15 74 0.11% 1 0.00% 53 0.00% Hungary
16 49 0.07% 49 0.08% 493 0.02% Estonia
17 47 0.07% 46 0.08% 357 0.01% Poland
18 17 0.03% 17 0.03% 291 0.01% Italy
19 16 0.02% 14 0.02% 283 0.01% Ireland
20 11 0.02% 9 0.01% 780 0.03% Ukraine
21 10 0.02% 10 0.02% 242 0.01% Israel
22 8 0.01% 6 0.01% 6831 0.23% British Indian Ocean Territory
23 6 0.01% 6 0.01% 174 0.01% Belarus
24 5 0.01% 5 0.01% 49 0.00% Bulgaria
25 4 0.01% 1 0.00% 19 0.00% Generic TLD (info)
26 4 0.01% 4 0.01% 56 0.00% China
27 4 0.01% 1 0.00% 19 0.00% Mexico
28 4 0.01% 2 0.00% 37 0.00% Seychelles
29 4 0.01% 3 0.00% 149 0.01% Sweden
30 3 0.00% 2 0.00% 28 0.00% Colombia


Generated by Webalizer Version 2.20