Usage Statistics for gull-lake-farm.com

Summary Period: December 2017
Generated 01-Jan-2018 05:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 74907
Total Files 71009
Total Pages 67162
Total Visits 4621
Total KBytes 2913360
Total Unique Sites 2255
Total Unique URLs 1862
Total Unique Referrers 5910
Total Unique User Agents 582
. Avg Max
Hits per Hour 100 400
Hits per Day 2416 3227
Files per Day 2290 3090
Pages per Day 2166 2810
Sites per Day 72 279
Visits per Day 149 323
KBytes per Day 93979 170181
Hits by Response Code
Code 200 - OK 94.80% 71009
Code 206 - Partial Content 0.05% 39
Code 301 - Moved Permanently 0.08% 60
Code 304 - Not Modified 0.22% 168
Code 400 - Bad Request 0.22% 164
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.63% 3465
Code 405 - Method Not Allowed 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2822 3.77% 2689 3.79% 2697 4.02% 147 3.18% 111 4.92% 76532 2.63%
2 3227 4.31% 3090 4.35% 2810 4.18% 163 3.53% 138 6.12% 170181 5.84%
3 2382 3.18% 2265 3.19% 2263 3.37% 138 2.99% 98 4.35% 67725 2.32%
4 2918 3.90% 2831 3.99% 2555 3.80% 137 2.96% 133 5.90% 113162 3.88%
5 2887 3.85% 2800 3.94% 2668 3.97% 130 2.81% 96 4.26% 105715 3.63%
6 2530 3.38% 2364 3.33% 2226 3.31% 134 2.90% 75 3.33% 83514 2.87%
7 2617 3.49% 2513 3.54% 2161 3.22% 165 3.57% 143 6.34% 71747 2.46%
8 2454 3.28% 2375 3.34% 2238 3.33% 148 3.20% 92 4.08% 98054 3.37%
9 2642 3.53% 2436 3.43% 2351 3.50% 128 2.77% 92 4.08% 95989 3.29%
10 2409 3.22% 2327 3.28% 2123 3.16% 116 2.51% 81 3.59% 114443 3.93%
11 1597 2.13% 1472 2.07% 1429 2.13% 135 2.92% 76 3.37% 73195 2.51%
12 2385 3.18% 2198 3.10% 2188 3.26% 176 3.81% 128 5.68% 136821 4.70%
13 2391 3.19% 2260 3.18% 1998 2.97% 230 4.98% 138 6.12% 108069 3.71%
14 2514 3.36% 2395 3.37% 2298 3.42% 323 6.99% 192 8.51% 107883 3.70%
15 2668 3.56% 2447 3.45% 2489 3.71% 187 4.05% 98 4.35% 129818 4.46%
16 1859 2.48% 1703 2.40% 1651 2.46% 134 2.90% 86 3.81% 84586 2.90%
17 2183 2.91% 2061 2.90% 2075 3.09% 120 2.60% 66 2.93% 93749 3.22%
18 2524 3.37% 2319 3.27% 2274 3.39% 124 2.68% 104 4.61% 101133 3.47%
19 2569 3.43% 2439 3.43% 2401 3.57% 116 2.51% 61 2.71% 120257 4.13%
20 2437 3.25% 2322 3.27% 2184 3.25% 118 2.55% 89 3.95% 124353 4.27%
21 2036 2.72% 1878 2.64% 1846 2.75% 137 2.96% 79 3.50% 62291 2.14%
22 2503 3.34% 2455 3.46% 2215 3.30% 272 5.89% 246 10.91% 65485 2.25%
23 2145 2.86% 2067 2.91% 1987 2.96% 109 2.36% 106 4.70% 96869 3.33%
24 2371 3.17% 2250 3.17% 2097 3.12% 173 3.74% 175 7.76% 110859 3.81%
25 2407 3.21% 2356 3.32% 2214 3.30% 275 5.95% 279 12.37% 55953 1.92%
26 2239 2.99% 2172 3.06% 1836 2.73% 113 2.45% 113 5.01% 97849 3.36%
27 1937 2.59% 1883 2.65% 1855 2.76% 133 2.88% 72 3.19% 89555 3.07%
28 1879 2.51% 1698 2.39% 1657 2.47% 133 2.88% 96 4.26% 57433 1.97%
29 2114 2.82% 2018 2.84% 1823 2.71% 86 1.86% 94 4.17% 55746 1.91%
30 2496 3.33% 2376 3.35% 2234 3.33% 102 2.21% 53 2.35% 64577 2.22%
31 2765 3.69% 2550 3.59% 2319 3.45% 118 2.55% 81 3.59% 79814 2.74%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3197 4.27% 98 3053 4.30% 96 2977 4.43% 5697 176597 6.06%
1 103 3204 4.28% 100 3127 4.40% 96 3003 4.47% 5271 163396 5.61%
2 106 3311 4.42% 103 3210 4.52% 98 3066 4.57% 4569 141638 4.86%
3 99 3087 4.12% 95 2975 4.19% 88 2733 4.07% 4222 130890 4.49%
4 99 3093 4.13% 95 2975 4.19% 89 2768 4.12% 4429 137292 4.71%
5 106 3304 4.41% 103 3217 4.53% 98 3064 4.56% 4466 138441 4.75%
6 99 3085 4.12% 95 2959 4.17% 91 2833 4.22% 4538 140666 4.83%
7 100 3129 4.18% 95 2966 4.18% 89 2772 4.13% 3724 115446 3.96%
8 97 3032 4.05% 95 2961 4.17% 87 2703 4.02% 3971 123105 4.23%
9 101 3153 4.21% 93 2885 4.06% 88 2733 4.07% 4178 129509 4.45%
10 103 3219 4.30% 96 2982 4.20% 92 2863 4.26% 4209 130482 4.48%
11 96 2995 4.00% 91 2847 4.01% 87 2697 4.02% 3245 100605 3.45%
12 101 3138 4.19% 94 2916 4.11% 88 2729 4.06% 3542 109791 3.77%
13 98 3066 4.09% 92 2860 4.03% 84 2634 3.92% 2932 90878 3.12%
14 108 3351 4.47% 101 3155 4.44% 96 2982 4.44% 3145 97490 3.35%
15 95 2947 3.93% 87 2726 3.84% 85 2643 3.94% 3222 99896 3.43%
16 96 2987 3.99% 93 2892 4.07% 83 2603 3.88% 3380 104788 3.60%
17 99 3084 4.12% 94 2918 4.11% 84 2634 3.92% 3645 113002 3.88%
18 97 3020 4.03% 92 2853 4.02% 88 2756 4.10% 3250 100752 3.46%
19 99 3071 4.10% 93 2897 4.08% 88 2733 4.07% 2807 87010 2.99%
20 97 3015 4.02% 90 2818 3.97% 87 2698 4.02% 4010 124314 4.27%
21 95 2957 3.95% 93 2890 4.07% 86 2677 3.99% 3143 97427 3.34%
22 99 3089 4.12% 93 2892 4.07% 89 2762 4.11% 4445 137785 4.73%
23 108 3373 4.50% 97 3035 4.27% 99 3099 4.61% 3941 122157 4.19%

Top 30 of 1862 Total URLs
# Hits KBytes URL
1 35127 46.89% 630429 21.64% /
2 21086 28.15% 208600 7.16% /webalizer/
3 5252 7.01% 668319 22.94% /webalizer/usage_201506.html
4 326 0.44% 2055 0.07% /fireworks_nav/
5 246 0.33% 129870 4.46% /modlogan/mla-full-web_user_referer-201604.html
6 171 0.23% 3228 0.11% /fireworks_nav/header.css.css
7 164 0.22% 186 0.01% /styles/standard_v1.css
8 151 0.20% 17182 0.59% /webalizer/usage_201712.html
9 136 0.18% 256 0.01% /fireworks_nav/mm_css_menu.js
10 126 0.17% 0 0.00% /styles/locator.css
11 121 0.16% 3308 0.11% /fireworks_nav/header.css_r1_c1.jpg
12 121 0.16% 285 0.01% /images/navigation/cows_on.jpg
13 119 0.16% 65 0.00% /fireworks_nav/mmmenu3_71x17_up.gif
14 119 0.16% 102 0.00% /images/elements/edge2_bottom_left_corner.gif
15 116 0.15% 251 0.01% /fireworks_nav/header.css_r2_c2.jpg
16 115 0.15% 306 0.01% /images/navigation/about_us_on.jpg
17 114 0.15% 91 0.00% /images/elements/edge2_top.gif
18 114 0.15% 97 0.00% /images/elements/edge2_top_right_corner.gif
19 114 0.15% 316 0.01% /images/navigation/about_us_in.jpg
20 114 0.15% 919 0.03% /images/navigation/nav_bottom.gif
21 113 0.15% 97 0.00% /images/elements/edge2_bottom_right_corner.gif
22 113 0.15% 90 0.00% /images/elements/edge2_left.gif
23 113 0.15% 311 0.01% /images/navigation/contact_in.jpg
24 111 0.15% 64 0.00% /fireworks_nav/mmmenu2_90x17_up.gif
25 111 0.15% 13681 0.47% /webalizer/usage_201711.html
26 110 0.15% 65 0.00% /fireworks_nav/mmmenu1_109x17_up.gif
27 109 0.15% 87 0.00% /images/elements/edge2_right.gif
28 108 0.14% 2386 0.08% /horses/sales/
29 108 0.14% 268 0.01% /images/navigation/horses_on.jpg
30 107 0.14% 2182 0.07% /about_us/

Top 10 of 1862 Total URLs By KBytes
# Hits KBytes URL
1 5252 7.01% 668319 22.94% /webalizer/usage_201506.html
2 35127 46.89% 630429 21.64% /
3 21086 28.15% 208600 7.16% /webalizer/
4 36 0.05% 196775 6.75% /horses/photoalbum/Gallery/frontbarns.JPG
5 246 0.33% 129870 4.46% /modlogan/mla-full-web_user_referer-201604.html
6 20 0.03% 126897 4.36% /horses/photoalbum/Gallery/parlor.JPG
7 15 0.02% 91664 3.15% /horses/photoalbum/Gallery/horsebarn.JPG
8 74 0.10% 83584 2.87% /modlogan/mla-full-web_user_referer-201711.html
9 23 0.03% 75391 2.59% /horses/sales/fullsize/floryn_gull_lake_farm_tjitske_09.jpg
10 22 0.03% 61259 2.10% /horses/photoalbum/parades/2009/fullsize/floryn_gull_lake_farm_calgary_parade_2009_friese_sjees.JPG

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 5252 7.01% 1506 33.21% /webalizer/usage_201506.html
2 35127 46.89% 1252 27.61% /
3 21086 28.15% 652 14.38% /webalizer/
4 326 0.44% 90 1.98% /fireworks_nav/
5 107 0.14% 53 1.17% /about_us/
6 95 0.13% 47 1.04% /cows/
7 151 0.20% 44 0.97% /webalizer/usage_201712.html
8 108 0.14% 43 0.95% /horses/sales/
9 111 0.15% 42 0.93% /webalizer/usage_201711.html
10 89 0.12% 41 0.90% /horses/dutch_warmbloods.html

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 5252 7.01% 1500 33.27% /webalizer/usage_201506.html
2 35127 46.89% 1165 25.84% /
3 21086 28.15% 653 14.48% /webalizer/
4 326 0.44% 157 3.48% /fireworks_nav/
5 107 0.14% 50 1.11% /about_us/
6 95 0.13% 47 1.04% /cows/
7 151 0.20% 45 1.00% /webalizer/usage_201712.html
8 111 0.15% 42 0.93% /webalizer/usage_201711.html
9 108 0.14% 41 0.91% /horses/sales/
10 93 0.12% 38 0.84% /cows/photoalbum/

Top 30 of 2255 Total Sites
# Hits Files KBytes Visits Hostname
1 17854 23.83% 17854 25.14% 320675 11.01% 3 0.06% 46-118-156-76.broadband.kyivstar.net
2 10145 13.54% 10145 14.29% 120772 4.15% 72 1.56% static.122.37.9.5.clients.your-server.de
3 8363 11.16% 8363 11.78% 99592 3.42% 78 1.69% static.121.37.9.5.clients.your-server.de
4 6887 9.19% 6887 9.70% 123697 4.25% 1 0.02% 178-137-90-188.broadband.kyivstar.net
5 4195 5.60% 4195 5.91% 49952 1.71% 4 0.09% 45.55.243.39
6 2686 3.59% 2686 3.78% 345345 11.85% 635 13.74% 46.161.9.29
7 2646 3.53% 2646 3.73% 47525 1.63% 1 0.02% 178-137-95-244.broadband.kyivstar.net
8 2235 2.98% 2235 3.15% 287359 9.86% 560 12.12% 46.161.9.41
9 1288 1.72% 184 0.26% 3841 0.13% 92 1.99% d23-17-192-112.abhsia.telus.net
10 1199 1.60% 1199 1.69% 14284 0.49% 72 1.56% 109.248.211.6
11 824 1.10% 824 1.16% 8151 0.28% 2 0.04% site3.fvds.ru
12 716 0.96% 502 0.71% 40290 1.38% 105 2.27% 216.244.66.237
13 610 0.81% 610 0.86% 7286 0.25% 2 0.04% 109.123.117.171
14 480 0.64% 478 0.67% 11959 0.41% 9 0.19% hrumhrum.hrum
15 404 0.54% 404 0.57% 3997 0.14% 13 0.28% 176.110.129.2
16 275 0.37% 275 0.39% 2721 0.09% 6 0.13% 109x195x85x122.static-customer.spb.ertelecom.ru
17 263 0.35% 216 0.30% 248 0.01% 1 0.02% 167.160.161.91.static.quadranet.com
18 242 0.32% 242 0.34% 126228 4.33% 33 0.71% ip.82.144.213.42.stat.volia.net
19 227 0.30% 222 0.31% 19064 0.65% 89 1.93% msnbot-207-46-13-33.search.msn.com
20 214 0.29% 211 0.30% 26697 0.92% 2 0.04% 192.187.104.235
21 205 0.27% 204 0.29% 17261 0.59% 1 0.02% 23.98.218.174
22 159 0.21% 159 0.22% 1928 0.07% 4 0.09% 46.219.91.176.freenet.com.ua
23 158 0.21% 157 0.22% 3732 0.13% 1 0.02% 87.76.238.87
24 156 0.21% 154 0.22% 19961 0.69% 1 0.02% ns507470.ip-167-114-1.net
25 147 0.20% 138 0.19% 1763 0.06% 2 0.04% surfnet-cidr-block-v.invalid
26 146 0.19% 145 0.20% 22012 0.76% 1 0.02% vmi134669.contaboserver.net
27 115 0.15% 114 0.16% 1208 0.04% 1 0.02% 69.30.198.202
28 113 0.15% 43 0.06% 26479 0.91% 23 0.50% 77-88-47-100.spider.yandex.com
29 112 0.15% 109 0.15% 1066 0.04% 1 0.02% 80-101-27-253.ip.xs4all.nl
30 111 0.15% 111 0.16% 1098 0.04% 2 0.04% ppp46-138-136-211.pppoe.spdop.ru

Top 10 of 2255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2686 3.59% 2686 3.78% 345345 11.85% 635 13.74% 46.161.9.29
2 17854 23.83% 17854 25.14% 320675 11.01% 3 0.06% 46-118-156-76.broadband.kyivstar.net
3 2235 2.98% 2235 3.15% 287359 9.86% 560 12.12% 46.161.9.41
4 242 0.32% 242 0.34% 126228 4.33% 33 0.71% ip.82.144.213.42.stat.volia.net
5 6887 9.19% 6887 9.70% 123697 4.25% 1 0.02% 178-137-90-188.broadband.kyivstar.net
6 10145 13.54% 10145 14.29% 120772 4.15% 72 1.56% static.122.37.9.5.clients.your-server.de
7 8363 11.16% 8363 11.78% 99592 3.42% 78 1.69% static.121.37.9.5.clients.your-server.de
8 4195 5.60% 4195 5.91% 49952 1.71% 4 0.09% 45.55.243.39
9 2646 3.53% 2646 3.73% 47525 1.63% 1 0.02% 178-137-95-244.broadband.kyivstar.net
10 716 0.96% 502 0.71% 40290 1.38% 105 2.27% 216.244.66.237

Top 30 of 5910 Total Referrers
# Hits Referrer
1 10533 14.06% - (Direct Request)
2 1199 1.60% http://mts-mc.com/
3 721 0.96% http://tubeon.mobi
4 569 0.76% http://t-babel.com
5 443 0.59% http://onlinepharmacyrx.ru
6 440 0.59% http://topamax-topiramate.com
7 423 0.56% http://hqonlineviagrabuy.com
8 412 0.55% http://canadian-pharmacy.tech
9 404 0.54% http://cialisrnm.com
10 404 0.54% https://porno-go.online/
11 320 0.43% http://diflucanfluconazole.com
12 315 0.42% http://siteservisleri.com/
13 311 0.42% https://./
14 275 0.37% http://www.manipulator-47.ru
15 224 0.30% http://pharmacy-online.bid
16 220 0.29% http://cialiscoupontrial.com
17 220 0.29% http://onlinepharmacytohq.com
18 208 0.28% http://onlinepharmaciescanadahq.com
19 184 0.25% http://propeciausfinasteridhq.com
20 164 0.22% http://onlinegenpharmacy.com
21 144 0.19% http://onlinepharmacycanadaus.com
22 138 0.18% http://sp.dim-studio.ru
23 132 0.18% http://canadianpharmacyonlinehq.com
24 132 0.18% http://levitrahqm.com
25 127 0.17% http://mexicanpharmacyhq.com
26 124 0.17% http://fluoxetineusprozac.com
27 117 0.16% http://433175.ru
28 111 0.15% http://www.433175.ru
29 108 0.14% http://onlinepharmacyrp.com
30 105 0.14% http://tubeon.mobi/

Top 15 of 582 Total User Agents
# Hits User Agent
1 2638 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 1577 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1282 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 1247 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1218 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 816 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 758 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 690 0.92% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
9 687 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
10 674 0.90% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
11 671 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 663 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
13 660 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 659 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
15 659 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for December 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 30586 40.83% 29221 41.15% 774374 26.58% Network (net)
2 18988 25.35% 18674 26.30% 288783 9.91% Germany
3 16344 21.82% 15492 21.82% 961184 32.99% Unresolved/Unknown
4 5518 7.37% 4665 6.57% 641340 22.01% Commercial (com)
5 1300 1.74% 1283 1.81% 21047 0.72% Russian Federation
6 354 0.47% 346 0.49% 28482 0.98% Netherlands
7 227 0.30% 179 0.25% 15211 0.52% European Union
8 220 0.29% 216 0.30% 15613 0.54% Poland
9 207 0.28% 79 0.11% 2066 0.07% Czech Republic
10 200 0.27% 190 0.27% 23779 0.82% Canada
11 181 0.24% 104 0.15% 4894 0.17% Brazil
12 178 0.24% 116 0.16% 103415 3.55% Non-Profit (org)
13 168 0.22% 168 0.24% 2400 0.08% Ukraine
14 101 0.13% 8 0.01% 386 0.01% Switzerland
15 62 0.08% 56 0.08% 10688 0.37% France
16 60 0.08% 57 0.08% 693 0.02% India
17 31 0.04% 31 0.04% 549 0.02% Viet Nam
18 17 0.02% 16 0.02% 4114 0.14% Norway
19 16 0.02% 6 0.01% 313 0.01% Thailand
20 13 0.02% 13 0.02% 217 0.01% Italy
21 10 0.01% 10 0.01% 363 0.01% Ecuador
22 10 0.01% 10 0.01% 3849 0.13% Japan
23 9 0.01% 9 0.01% 264 0.01% Indonesia
24 9 0.01% 7 0.01% 195 0.01% Turkey
25 7 0.01% 7 0.01% 3190 0.11% Belgium
26 7 0.01% 7 0.01% 347 0.01% Colombia
27 5 0.01% 5 0.01% 400 0.01% Argentina
28 5 0.01% 5 0.01% 2965 0.10% British Indian Ocean Territory
29 5 0.01% 5 0.01% 192 0.01% Mexico
30 5 0.01% 4 0.01% 141 0.00% Serbia


Generated by Webalizer Version 2.20